GORE-TEX® Suture |
|||
| Catalogue Number |
Thread Size |
Thread Length |
Needle(s) |
| 0N05 | CV-0 | 36" (91 cm) | THX-26 |
| 0N07 | CV-0 | 36" (91 cm) | THX-36 |
| 0N08 | CV-0 | 36" (91 cm) | THX-36, THX-36* |
| 0N09 | CV-0 | 36" (91 cm) | TFX-25 |
| 0N13 | CV-0 | 36" (91 cm) | THX-25 |
| 0U01 | CV-0 | 48" (122 cm) | TH-50 |
| 0U03 | CV-0 | 48" (122 cm) | TLX-25 |
| 0U06 | CV-0 | 48" (122 cm) | THX-26, THX-26* |
| 2M25 | CV-2 | 30" (76 cm) | CS-65 |
| 2N01 | CV-2 | 36" (91 cm) | TH-26 |
| 2N02 | CV-2 | 36" (91 cm) | TH-26, TH-26* |
| 2N03 | CV-2 | 36" (91 cm) | THX-22 |
| 2N05 | CV-2 | 36" (91 cm) | THX-26 |
| 2N06 | CV-2 | 36" (91 cm) | THX-26, THX-26* |
| 2N07 | CV-2 | 36" (91 cm) | THX-36 |
| 2N08 | CV-2 | 36" (91 cm) | THX-36, THX-36* |
| 2N10 | CV-2 | 36" (91 cm) | PH-24, PH-24* |
| 2N13 | CV-2 | 36" (91 cm) | THX-25 |
| 2N19 | CV-2 | 36" (91 cm) | THX-25 |
| 2N23 | CV-2 | 36" (91 cm) | TS-50 |
| 2P08 | CV-2 | 42" (107 cm) | THX-36, THX-36* |
| 2U02 | CV-2 | 48" (122 cm) | TH-26, TH-26* |
| 2U05 | CV-2 | 48" (122 cm) | THX-26 |
| 2U06 | CV-2 | 48" (122 cm) | THX-26, THX-26* |
| 2U10 | CV-2 | 48" (122 cm) | PH-24, PH-24* |
| 2U17 | CV-2 | 48" (122 cm) | TLX-25 |
| 2U22 | CV-2 | 48" (122 cm) | PS-4, PS-4* |
3200![]() |
CV-4 | 36" (91 cm) | TH-22, TH-22* |
3201![]() |
CV-5 | 36" (91 cm) | TH-22, TH-22* |
3202![]() |
CV-5 | 36" (91 cm) | TH-22, TH-22* |
| 3N02 | CV-3 | 36" (91 cm) | TT-17, TT-17* |
| 3N04 | CV-3 | 36" (91 cm) | TH-18, TH-18* |
| 3N06 | CV-3 | 36" (91 cm) | TH-35, TH-35* |
| 3N07 | CV-3 | 36" (91 cm) | TH-26 |
| 3N08 | CV-3 | 36" (91 cm) | TH-26, TH-26* |
| 3N10 | CV-3 | 36" (91 cm) | PH-24, PH-24* |
| 3N12 | CV-3 | 36" (91 cm) | PH-17, PH-17* |
| 3N14 | CV-3 | 36" (91 cm) | PT-17, PT-17* |
| 3P24 | CV-3 | 42" (107 cm) | PH-30, PH-30* |
| 3U06 | CV-3 | 48" (122 cm) | TH-35, TH-35* |
| 3U08 | CV-3 | 48" (122 cm) | TH-26, TH-26* |
| 3U10 | CV-3 | 48" (122 cm) | PH-24, PH-24* |
| 3U20 | CV-3 | 48" (122 cm) | PH-35, PH-35* |
| 4N02 | CV-4 | 36" (91 cm) | TH-18, TH-18* |
| 4N04 | CV-4 | 36" (91 cm) | TT-17, TT-17* |
| 4N06 | CV-4 | 36" (91 cm) | TH-26, TH-26* |
| 4N08 | CV-4 | 36" (91 cm) | PH-17, PH-17* |
| 4N10 | CV-4 | 36" (91 cm) | PT-17, PT-17* |
| 4N12 | CV-4 | 36" (91 cm) | TH-35, TH-35* |
| 4N16 | CV-4 | 36" (91 cm) | PH-24, PH-24* |
| 4U02 | CV-4 | 48" (122 cm) | TH-18 |
| 4U06 | CV-4 | 48" (122 cm) | TH-26, TH-26* |
| 4U16 | CV-4 | 48" (122 cm) | PH-24, PH-24* |
| 5K02 | CV-5 | 24" (61 cm) | TTc-13, TTc-13* |
| 5K08 | CV-5 | 24" (61 cm) | PT-13, PT-13* |
| 5K11 | CV-5 | 24" (61 cm) | THc-13 |
| 5K12 | CV-5 | 24" (61 cm) | THc-13, THc-13* |
| 5M02 | CV-5 | 30" (76 cm) | TTc-13, TTc-13* |
| 5M12 | CV-5 | 30" (76 cm) | THc-13, THc-13* |
| 5M16 | CV-5 | 30" (76 cm) | PH-13, PH-13* |
| 5N02 | CV-5 | 36" (91 cm) | TTc-13, TTc-13* |
| 5N04 | CV-5 | 36" (91 cm) | TH-18, TH-18* |
| 5N06 | CV-5 | 36" (91 cm) | TT-17, TT-17* |
| 5N08 | CV-5 | 36" (91 cm) | PT-13, PT-13* |
| 5N10 | CV-5 | 36" (91 cm) | PT-17, PT-17* |
| 5N12 | CV-5 | 36" (91 cm) | THc-13, THc-13* |
| 5N14 | CV-5 | 36" (91 cm) | PH-17, PH-17* |
| 5N20 | CV-5 | 36" (91 cm) | TH-26, TH-26* |
| 6J02 | CV-6 | 18" (46 cm) | TTc-9, TTc-9* |
| 6J04 | CV-6 | 18" (46 cm) | TTc-13, TTc-13* |
| 6J12 | CV-6 | 18" (46 cm) | THc-13, THc-13* |
| 6K01 | CV-6 | 24" (61 cm) | TTc-9 |
| 6K02 | CV-6 | 24" (61 cm) | TTc-9, TTc-9* |
| 6K04 | CV-6 | 24" (61 cm) | TTc-13, TTc-13* |
| 6K06 | CV-6 | 24" (61 cm) | PT-9, PT-9* |
| 6K08 | CV-6 | 24" (61 cm) | PT-13, PT-13* |
| 6K10 | CV-6 | 24" (61 cm) | TTc-12, TTc-12* |
| 6K12 | CV-6 | 24" (61 cm) | THc-13, THc-13* |
| 6M02 | CV-6 | 30" (76 cm) | TTc-9, TTc-9* |
| 6M04 | CV-6 | 30" (76 cm) | TTc-13, TTc-13* |
| 6M06 | CV-6 | 30" (76 cm) | PT-9, PT-9* |
| 6M08 | CV-6 | 30" (76 cm) | PT-13, PT-13* |
| 6M10 | CV-6 | 30" (76 cm) | TTc-12, TTc-12* |
| 6M12 | CV-6 | 30" (76 cm) | THc-13, THc-13* |
| 6M14 | CV-6 | 30" (76 cm) | PH-13, PH-13* |
| 6M24 | CV-6 | 30" (76 cm) | TH-9, TH-9* |
| 6N04 | CV-6 | 36" (91 cm) | TTc-13, TTc-13* |
| 6N16 | CV-6 | 36" (91 cm) | TH-18, TH-18* |
| 7J02 | CV-7 | 18" (46 cm) | TTc-9, TTc-9* |
| 7J04 | CV-7 | 18" (46 cm) | PT-9, PT-9* |
| 7J06 | CV-7 | 18" (46 cm) | TTc-13, TTc-13* |
| 7J10 | CV-7 | 18" (46 cm) | THc-13, THc-13* |
| 7K02 | CV-7 | 24" (61 cm) | TTc-9, TTc-9* |
| 7K04 | CV-7 | 24" (61 cm) | PT-9, PT-9* |
| 7K06 | CV-7 | 24" (61 cm) | TTc-13, TTc-13* |
| 7K08 | CV-7 | 24" (61 cm) | PT-13, PT-13* |
| 7M02 | CV-7 | 30" (76 cm) | TTc-9, TTc-9* |
| 7M04 | CV-7 | 30" (76 cm) | PT-9, PT-9* |
| 7M06 | CV-7 | 30" (76 cm) | TTc-13, TTc-13* |
| 7M08 | CV-7 | 30" (76 cm) | PT-13, PT-13* |
| 7M10 | CV-7 | 30" (76 cm) | THc-13, THc-13* |
| 7M12 | CV-7 | 30" (76 cm) | TTc-12, TTc-12* |
| 8D10** | CV-8 | 2.8" (7 cm) | TTc-7, TTc-7* |
| 8D14** | CV-8 | 2.8" (7 cm) | TTc-9, TTc-9* |
| 8J02 | CV-8 | 18" (46 cm) | TTc-9, TTc-9* |
| 8K02 | CV-8 | 24" (61 cm) | TTc-9, TTc-9* |
| 8K08 | CV-8 | 24" (61 cm) | PT-9, PT-9* |
| 8K10 | CV-8 | 24" (61 cm) | TTc-7, TTc-7* |
| 8M02 | CV-8 | 30" (76 cm) | TTc-9, TTc-9* |
| 8M04 | CV-8 | 30" (76 cm) | TTc-13, TTc-13* |
| 8M06 | CV-8 | 30" (76 cm) | PT-13, PT-13* |
| 8M08 | CV-8 | 30" (76 cm) | PT-9, PT-9* |
* = Double-Armed With ePTFE Pledgets (3) With ePTFE Pledgets (4)Bold denotes "c" series, premium needle. ** For use with robotic coronary artery bypass grafting |