View additional configurations
GORE-TEX® Vascular Graft - Standard-walled | ||
| Catalogue Number | Internal Diameter (mm) | Standard Length (cm) |
| V04040L | 4 | 40 |
| V04070L | 4 | 70 |
| V05030L | 5 | 30 |
| V05040L | 5 | 40 |
| V05050L | 5 | 50 |
| V05070L | 5 | 70 |
| V05080L | 5 | 80 |
| V06010L | 6 | 10 |
| V06020L | 6 | 20 |
| V06030L | 6 | 30 |
| V06040L | 6 | 40 |
| V06050L | 6 | 50 |
| V06060L | 6 | 60 |
| V06070L | 6 | 70 |
| V06080L | 6 | 80 |
| V06090L | 6 | 90 |
| V06100L | 6 | 100 |
| V07010L | 7 | 10 |
| V07020L | 7 | 20 |
| V07040L | 7 | 40 |
| V07050L | 7 | 50 |
| V07070L | 7 | 70 |
| V07080L | 7 | 80 |
| V08010L | 8 | 10 |
| V08020L | 8 | 20 |
| V08030L | 8 | 30 |
| V08040L | 8 | 40 |
| V08050L | 8 | 50 |
| V08060L | 8 | 60 |
| V08070L | 8 | 70 |
| V08080L | 8 | 80 |
| V08090L | 8 | 90 |
| V08100L | 8 | 100 |
| V10040L | 10 | 40 |
| V10070L | 10 | 70 |
| V10080L | 10 | 80 |
| V45040L* | 4.5 - 6.5 | 40 |
| V45050L* | 4.5 - 6.5 | 50 |
| V45070L* | 4.5 - 6.5 | 70 |
| V45080L* | 4.5 - 6.5 | 80 |
| V46040L* | 4 - 6 | 40 |
| V46050L* | 4 - 6 | 50 |
| V47030L* | 4 - 7 | 30 |
| V47040L* | 4 - 7 | 40 |
| V47050L* | 4 - 7 | 50 |
| V47060L* | 4 - 7 | 60 |
| V47070L* | 4 - 7 | 70 |
| V68050L* | 6 - 8 | 50 |
| V68070L* | 6 - 8 | 70 |
| V68080L* | 6 - 8 | 80 |
*Tapered |
![]() |