View additional configurations
GORE-TEX® Vascular Graft - Standard-walled Ringed |
|||||
| Catalogue Number |
Internal Diameter (mm) |
Ringed Section Length (cm) |
Standard Length (cm) |
||
| R06020030L | 6 | 20 | 30 | ||
| R06020040L | 6 | 20 | 40 | ||
| R06020070L | 6 | 20 | 70 | ||
| R06020080L | 6 | 20 | 80 | ||
| R06030070L | 6 | 30 | 70 | ||
| R06050070L | 6 | 50 | 70 | ||
| R06070070L | 6 | 70 | 70 | ||
| R08012030L | 8 | 12 | 30 | ||
| R08020040L | 8 | 20 | 40 | ||
| R08020070L | 8 | 20 | 70 | ||
| R08050070L | 8 | 50 | 70 | ||
| R08050080L | 8 | 50 | 80 | ||
| R10030030L | 10 | 30 | 30 | ||
| R12030030 | 12 | 30 | 30 | ||
| R14030030 | 14 | 30 | 30 | ||
| R16030030 | 16 | 30 | 30 | ||
| R20020020 | 20 | 20 | 20 | ||
| R20030030 | 20 | 30 | 30 | ||
![]() |