View additional configurations
GORE-TEX® Vascular Graft - Thin-walled |
||
| Catalogue Number |
Internal Diameter (mm) |
Standard Length (cm) |
| VT03040L | 3 | 40 |
| VT03070L | 3 | 70 |
| VT04040L | 4 | 40 |
| VT04070L | 4 | 70 |
| VT05030L | 5 | 30 |
| VT05040L | 5 | 40 |
| VT05070L | 5 | 70 |
| VT05080L | 5 | 80 |
| VT06010L | 6 | 10 |
| VT06020L | 6 | 20 |
| VT06030L | 6 | 30 |
| VT06040L | 6 | 40 |
| VT06050L | 6 | 50 |
| VT06060L | 6 | 60 |
| VT06070L | 6 | 70 |
| VT06080L | 6 | 80 |
| VT07010L | 7 | 10 |
| VT07040L | 7 | 40 |
| VT07050L | 7 | 50 |
| VT07070L | 7 | 70 |
| VT07080L | 7 | 80 |
| VT08010L | 8 | 10 |
| VT08020L | 8 | 20 |
| VT08030L | 8 | 30 |
| VT08040L | 8 | 40 |
| VT08050L | 8 | 50 |
| VT08060L | 8 | 60 |
| VT08070L | 8 | 70 |
| VT08080L | 8 | 80 |
| VT10010L | 10 | 10 |
| VT10020L | 10 | 20 |
| VT10070L | 10 | 70 |
| VT45040L* | 4.5 - 6.5 | 40 |
| VT45050L* | 4.5 - 6.5 | 50 |
| VT45070L* | 4.5 - 6.5 | 70 |
| VT45080L* | 4.5 - 6.5 | 80 |
| VT68070L* | 6 - 8 | 70 |
| VT68080L* | 6 - 8 | 80 |
|
*Tapered
|
![]() |