View additional configurations
GORE-TEX® Vascular Graft - Thin-walled Removable Ringed | |||
| Catalogue Number | Internal Diameter (mm) | Ringed Section Length (cm) | Standard Length (cm) |
| RRT05030070L | 5 | 30 | 70 |
| RRT05070080L | 5 | 70 | 80 |
| RRT06010010L | 6 | 10 | 10 |
| RRT06030040L | 6 | 30 | 40 |
| RRT06030050L | 6 | 30 | 50 |
| RRT06030060L | 6 | 30 | 60 |
| RRT06030070L | 6 | 30 | 70 |
| RRT06030080L | 6 | 30 | 80 |
| RRT06040050L | 6 | 40 | 50 |
| RRT06050050L | 6 | 50 | 50 |
| RRT06060060L | 6 | 60 | 60 |
| RRT06060070L | 6 | 60 | 70 |
| RRT06060080L | 6 | 60 | 80 |
| RRT06060090L | 6 | 60 | 90 |
| RRT06060100L | 6 | 60 | 100 |
| RRT06060110L | 6 | 60 | 110 |
| RRT06070070L | 6 | 70 | 70 |
| RRT06080080L | 6 | 80 | 80 |
| RRT06080090L | 6 | 80 | 90 |
| RRT06080100L | 6 | 80 | 100 |
| RRT06100100L | 6 | 100 | 100 |
| RRT07030040L | 7 | 30 | 40 |
| RRT07030070L | 7 | 30 | 70 |
| RRT07030080L | 7 | 30 | 80 |
| RRT07070070L | 7 | 70 | 70 |
| RRT07070080L | 7 | 70 | 80 |
| RRT08030040L | 8 | 30 | 40 |
| RRT08030050L | 8 | 30 | 50 |
| RRT08030060L | 8 | 30 | 60 |
| RRT08030070L | 8 | 30 | 70 |
| RRT08030080L | 8 | 30 | 80 |
| RRT08040050L | 8 | 40 | 50 |
| RRT08070070L | 8 | 70 | 70 |
| RRT08070080L | 8 | 70 | 80 |
| RRT08070090L | 8 | 70 | 90 |
| RRT08070100L | 8 | 70 | 100 |
| RRT08070110L | 8 | 70 | 110 |
| RRT08080080L | 8 | 80 | 80 |
| RRT08080090L | 8 | 80 | 90 |
| RRT08080100L | 8 | 80 | 100 |
| RRT08100100L | 8 | 100 | 100 |
| RRT10030030L | 10 | 30 | 30 |
| RRT10070070L | 10 | 70 | 70 |
| RRT10070080L | 10 | 70 | 80 |
![]() |