View additional configurations
GORE-TEX® Vascular Graft - Thin-walled Ringed | |||
| Catalogue Number | Internal Diameter (mm) | Ringed Section Length (cm) | Standard Length (cm) |
| RT05005015L | 5 | 5 | 15 |
| RT06005045L | 6 | 5 | 45 |
| RT06020040L | 6 | 20 | 40 |
| RT06020050L | 6 | 20 | 50 |
| RT06020070L | 6 | 20 | 70 |
| RT06020080L | 6 | 20 | 80 |
| RT06050070L | 6 | 50 | 70 |
| RT06050080L | 6 | 50 | 80 |
| RT08012030L | 8 | 12 | 30 |
| RT08020030L | 8 | 20 | 30 |
| RT08020040L | 8 | 20 | 40 |
| RT08020070L | 8 | 20 | 70 |
| RT08020080L | 8 | 20 | 80 |
| RT08050070L | 8 | 50 | 70 |
| RT08050080L | 8 | 50 | 80 |
![]() |