GORE VIABIL® Biliary Endoprosthesis |
Percutaneous |
|||
| Catalogue Number |
Endoprosthesis Diameter (mm) x Length (cm) |
Working Length of Delivery Catheter (cm) |
Drainage Holes Located at the Hilar Region |
| VN0804040 | 8 x 4 | 40 | No holes |
| VN0806040 | 8 x 6 | 40 | No holes |
| VN0808040 | 8 x 8 | 40 | No holes |
| VN0810040 | 8 x 10 | 40 | No holes |
| VN1004040 | 10 x 4 | 40 | No holes |
| VN1006040 | 10 x 6 | 40 | No holes |
| VN1008040 | 10 x 8 | 40 | No holes |
| VN1010040 | 10 x 10 | 40 | No holes |
| VH0806040 | 8 x 6 | 40 | Holes |
| VH0808040 | 8 x 8 | 40 | Holes |
| VH0810040 | 8 x 10 | 40 | Holes |
| VH1006040 | 10 x 6 | 40 | Holes |
| VH1008040 | 10 x 8 | 40 | Holes |
| VH1010040 | 10 x 10 | 40 | Holes |
Endoscopic |
|||
| Catalogue Number |
Endoprosthesis Diameter (mm) x Length (cm) |
Working Length of Delivery Catheter (cm) |
Drainage Holes Located at the Hilar Region |
| VN0804195 | 8 x 4 | 195 | No holes |
| VN0806195 | 8 x 6 | 195 | No holes |
| VN0808195 | 8 x 8 | 195 | No holes |
| VN0810195 | 8 x 10 | 195 | No holes |
| VN1004195 | 10 x 4 | 195 | No holes |
| VN1006195 | 10 x 6 | 195 | No holes |
| VN1008195 | 10 x 8 | 195 | No holes |
| VN1010195 | 10 x 10 | 195 | No holes |
| VH0806195 | 8 x 6 | 195 | Holes |
| VH0808195 | 8 x 8 | 195 | Holes |
| VH0810195 | 8 x 10 | 195 | Holes |
| VH1006195 | 10 x 6 | 195 | Holes |
| VH1008195 | 10 x 8 | 195 | Holes |
| VH1010195 | 10 x 10 | 195 | Holes |
![]() |