Catalogue Numbers for GORE-TEX® Suture
| Catalogue Number | Thread Size | Thread Length | Needle(s) | Needle Description | Needle Size (mm) |
|---|---|---|---|---|---|
| 0N05 | CV-0 | 36" (91 cm) | THX-26 | Taper 1/2 circle, heavy duty | 26 |
| 0N07 | CV-0 | 36" (91 cm) | THX-36 | Taper 1/2 circle, heavy duty | 36 |
| 0N08 | CV-0 | 36" (91 cm) | THX-36, THX-36* | Taper 1/2 circle, heavy duty | 36 |
| 0N09 | CV-0 | 36" (91 cm) | TFX-25 | Taper 5/8 circle, heavy duty | 25 |
| 0N13 | CV-0 | 36" (91 cm) | THX-25 | Taper 1/2 circle, heavy duty | 25 |
| 0U01 | CV-0 | 48" (122 cm) | TH-50 | Taper 1/2 circle | 50 |
| 0U03 | CV-0 | 48" (122 cm) | TLX-25 | Taper ski | 25 |
| 0U06 | CV-0 | 48" (122 cm) | THX-26, THX-26* | Taper 1/2 circle, heavy duty | 26 |
| 2M25 | CV-2 | 30" (76 cm) | CS-65 | Cutting straight | 65 |
| 2N01 | CV-2 | 36" (91 cm) | TH-26 | Taper 1/2 circle | 26 |
| 2N02 | CV-2 | 36" (91 cm) | TH-26, TH-26* | Taper 1/2 circle | 26 |
| 2N03 | CV-2 | 36" (91 cm) | THX-22 | Taper 1/2 circle, heavy duty | 22 |
| 2N05 | CV-2 | 36" (91 cm) | THX-26 | Taper 1/2 circle, heavy duty | 26 |
| 2N06 | CV-2 | 36" (91 cm) | THX-26, THX-26* | Taper 1/2 circle, heavy duty | 26 |
| 2N07 | CV-2 | 36" (91 cm) | THX-36 | Taper 1/2 circle, heavy duty | 26 |
| 2N08 | CV-2 | 36" (91 cm) | THX-36, THX-36* | Taper 1/2 circle, heavy duty | 36 |
| 2N10 | CV-2 | 36" (91 cm) | PH-24, PH-24* | Piercing 1/2 circle | 24 |
| 2N13 | CV-2 | 36" (91 cm) | THX-25 | Taper 1/2 circle, heavy duty | 25 |
| 2N19 | CV-2 | 36" (91 cm) | TFX-25 | Taper 5/8 circle, heavy duty | 25 |
| 2N23 | CV-2 | 36" (91 cm) | TS-50 | Taper straight | 50 |
| 2P08 | CV-2 | 42" (107 cm) | THX-36, THX-36* | Taper 1/2 circle, heavy duty | 36 |
| 2U02 | CV-2 | 48" (122 cm) | TH-26, TH-26* | Taper 1/2 circle | 26 |
| 2U05 | CV-2 | 48" (122 cm) | THX-26 | Taper 1/2 circle, heavy duty | 26 |
| 2U06 | CV-2 | 48" (122 cm) | THX-26, THX-26* | Taper 1/2 circle, heavy duty | 26 |
| 2U10 | CV-2 | 48" (122 cm) | PH-24, PH-24* | Piercing 1/2 circle | 24 |
| 2U22 | CV-2 | 48" (122 cm) | PS-4, PS-4* | Piercing straight | 4 |
| M2U28 | CV-2 | 48" (122 cm) | PS-4, THX-26* | Piercing straight/taper 1/2 circle, heavy duty | 4 / 22 |
| 3200‡ | CV-4 | 36" (91 cm) | TH-22, TH-22* | Taper 1/2 circle | 22 |
| 3201‡ | CV-5 | 36" (91 cm) | TH-22, TH-22* | Taper 1/2 circle | 22 |
| 3202† | CV-5 | 36" (91 cm) | TH-22, TH-22* | Taper 1/2 circle | 22 |
| 3N02 | CV-3 | 36" (91 cm) | TT-17, TT-17* | Taper 3/8 circle | 17 |
| 3N04 | CV-3 | 36" (91 cm) | TH-18, TH-18* | Taper 1/2 circle | 18 |
| 3N06 | CV-3 | 36" (91 cm) | TH-35, TH-35* | Taper 1/2 circle | 35 |
| 3N07 | CV-3 | 36" (91 cm) | TH-26 | Taper 1/2 circle | 26 |
| 3N08 | CV-3 | 36" (91 cm) | TH-26, TH-26* | Taper 1/2 circle | 26 |
| 3N10 | CV-3 | 36" (91 cm) | PH-24, PH-24* | Piercing 1/2 circle | 24 |
| 3N12 | CV-3 | 36" (91 cm) | PH-17, PH-17* | Piercing 1/2 circle | 17 |
| 3N14 | CV-3 | 36" (91 cm) | PT-17, PT-17* | Piercing 3/8 circle | 17 |
| 3P24 | CV-3 | 42" (107 cm) | PH-30, PH-30* | Piercing 1/2 circle | 30 |
| 3U06 | CV-3 | 48" (122 cm) | TH-35, TH-35* | Taper 1/2 circle | 35 |
| 3U08 | CV-3 | 48" (122 cm) | TH-26, TH-26* | Taper 1/2 circle | 26 |
| 3U10 | CV-3 | 48" (122 cm) | PH-24, PH-24* | Piercing 1/2 circle | 24 |
| 3U20 | CV-3 | 48" (122 cm) | PH-35, PH-35* | Piercing 1/2 circle | 35 |
| 4N02 | CV-4 | 36" (91 cm) | TH-18, TH-18* | Taper 1/2 circle | 18 |
| 4N04 | CV-4 | 36" (91 cm) | TT-17, TT-17* | Taper 3/8 circle | 17 |
| 4N06 | CV-4 | 36" (91 cm) | TH-26, TH-26* | Taper 1/2 circle | 26 |
| 4N08 | CV-4 | 36" (91 cm) | PH-17, PH-17* | Piercing 1/2 circle | 17 |
| 4N10 | CV-4 | 36" (91 cm) | PT-17, PT-17* | Piercing 3/8 circle | 17 |
| 4N12 | CV-4 | 36" (91 cm) | TH-35, TH-35* | Taper 1/2 circle | 35 |
| 4N16 | CV-4 | 36" (91 cm) | PH-24, PH-24* | Piercing 1/2 circle | 24 |
| 4U02 | CV-4 | 48" (122 cm) | TH-18 | Taper 1/2 circle | 18 |
| 4U06 | CV-4 | 48" (122 cm) | TH-26, TH-26* | Taper 1/2 circle | 26 |
| 4U16 | CV-4 | 48" (122 cm) | PH-24, PH-24* | Piercing 1/2 circle | 24 |
| 5K02 | CV-5 | 24" (61 cm) | TTc-13, TTc-13* | Taper 3/8 circle | 13 |
| 5K08 | CV-5 | 24" (61 cm) | PT-13, PT-13* | Piercing 3/8 circle | 13 |
| 5K12 | CV-5 | 24" (61 cm) | THc-13, THc-13* | Taper 1/2 circle | 13 |
| 5M02 | CV-5 | 30" (76 cm) | TTc-13, TTc-13* | Taper 3/8 circle | 13 |
| 5M12 | CV-5 | 30" (76 cm) | THc-13, THc-13* | Taper 1/2 circle | 13 |
| 5M16 | CV-5 | 30" (76 cm) | PH-13, PH-13* | Piercing 1/2 circle | 13 |
| 5N02 | CV-5 | 36" (91 cm) | TTc-13, TTc-13* | Taper 3/8 circle | 13 |
| 5N04 | CV-5 | 36" (91 cm) | TH-18, TH-18* | Taper 1/2 circle | 18 |
| 5N06 | CV-5 | 36" (91 cm) | TT-17, TT-17* | Taper 3/8 circle | 17 |
| 5N08 | CV-5 | 36" (91 cm) | PT-13, PT-13* | Piercing 3/8 circle | 13 |
| 5N10 | CV-5 | 36" (91 cm) | PT-17, PT-17* | Piercing 3/8 circle | 17 |
| 5N12 | CV-5 | 36" (91 cm) | THc-13, THc-13* | Taper 1/2 circle | 13 |
| 5N14 | CV-5 | 36" (91 cm) | PH-17, PH-17* | Piercing 1/2 circle | 17 |
| 5N20 | CV-5 | 36" (91 cm) | TH-26, TH-26* | Taper 1/2 circle | 26 |
| 6J02 | CV-6 | 18" (46 cm) | TTc-9, TTc-9* | Taper 3/8 circle | 9 |
| 6J04 | CV-6 | 18" (46 cm) | TTc-13, TTc-13* | Taper 3/8 circle | 13 |
| 6K02 | CV-6 | 24" (61 cm) | TTc-9, TTc-9* | Taper 3/8 circle | 9 |
| 6K04 | CV-6 | 24" (61 cm) | TTc-13, TTc-13* | Taper 3/8 circle | 13 |
| 6K06 | CV-6 | 24" (61 cm) | PT-9, PT-9* | Piercing 3/8 circle | 9 |
| 6K08 | CV-6 | 24" (61 cm) | PT-13, PT-13* | Piercing 3/8 circle | 13 |
| 6K10 | CV-6 | 24" (61 cm) | TTc-12, TTc-12* | Taper 3/8 circle | 12 |
| 6K12 | CV-6 | 24" (61 cm) | THc-13, THc-13* | Taper 1/2 circle | 13 |
| 6M02 | CV-6 | 30" (76 cm) | TTc-9, TTc-9* | Taper 3/8 circle | 9 |
| 6M04 | CV-6 | 30" (76 cm) | TTc-13, TTc-13* | Taper 3/8 circle | 13 |
| 6M06 | CV-6 | 30" (76 cm) | PT-9, PT-9* | Piercing 3/8 circle | 9 |
| 6M08 | CV-6 | 30" (76 cm) | PT-13, PT-13* | Piercing 3/8 circle | 13 |
| 6M10 | CV-6 | 30" (76 cm) | TTc-12, TTc-12* | Taper 3/8 circle | 12 |
| 6M12 | CV-6 | 30" (76 cm) | THc-13, THc-13* | Taper 1/2 circle | 13 |
| 6M14 | CV-6 | 30" (76 cm) | PH-13, PH-13* | Piercing 1/2 circle | 13 |
| 6M24 | CV-6 | 30" (76 cm) | THc-9, THc-9* | Taper 1/2 circle | 9 |
| 6N04 | CV-6 | 36" (91 cm) | TTc-13, TTc-13* | Taper 3/8 circle | 13 |
| 6N16 | CV-6 | 36" (91 cm) | TH-18, TH-18* | Taper 1/2 circle | 18 |
| 7J02 | CV-7 | 18" (46 cm) | TTc-9, TTc-9* | Taper 3/8 circle | 9 |
| 7J04 | CV-7 | 18" (46 cm) | PT-9, PT-9* | Piercing 3/8 circle | 9 |
| 7J06 | CV-7 | 18" (46 cm) | TTc-13, TTc-13* | Taper 3/8 circle | 13 |
| 7J10 | CV-7 | 18" (46 cm) | THc-13, THc-13* | Taper 1/2 circle | 13 |
| 7K02 | CV-7 | 24" (61 cm) | TTc-9, TTc-9* | Taper 3/8 circle | 9 |
| 7K04 | CV-7 | 24" (61 cm) | PT-9, PT-9* | Piercing 3/8 circle | 9 |
| 7K06 | CV-7 | 24" (61 cm) | TTc-13, TTc-13* | Taper 3/8 circle | 13 |
| 7K08 | CV-7 | 24" (61 cm) | PT-13, PT-13* | Piercing 3/8 circle | 13 |
| 7M02 | CV-7 | 30" (76 cm) | TTc-9, TTc-9* | Taper 3/8 circle | 9 |
| 7M04 | CV-7 | 30" (76 cm) | PT-9, PT-9* | Piercing 3/8 circle | 9 |
| 7M06 | CV-7 | 30" (76 cm) | TTc-13, TTc-13* | Taper 3/8 circle | 13 |
| 7M08 | CV-7 | 30" (76 cm) | PT-13, PT-13* | Piercing 3/8 circle | 13 |
| 7M10 | CV-7 | 30" (76 cm) | THc-13, THc-13* | Taper 1/2 circle | 13 |
| 7M12 | CV-7 | 30" (76 cm) | TTc-12, TTc-12* | Taper 3/8 circle | 12 |
| 8J02 | CV-8 | 18" (46 cm) | TTc-9, TTc-9* | Taper 3/8 circle | 9 |
| 8K02 | CV-8 | 24" (61 cm) | TTc-9, TTc-9* | Taper 3/8 circle | 9 |
| 8K08 | CV-8 | 24" (61 cm) | PT-9, PT-9* | Piercing 3/8 circle | 9 |
| 8K10 | CV-8 | 24" (61 cm) | TTc-7, TTc-7* | Taper 3/8 circle | 7 |
| 8M02 | CV-8 | 30" (76 cm) | TTc-9, TTc-9* | Taper 3/8 circle | 9 |
| 8M04 | CV-8 | 30" (76 cm) | TTc-13, TTc-13* | Taper 3/8 circle | 13 |
| 8M06 | CV-8 | 30" (76 cm) | PT-13, PT-13* | Piercing 3/8 circle | 13 |
| 8M08 | CV-8 | 30" (76 cm) | PT-9, PT-9* | Piercing 3/8 circle | 9 |
* Double-armed
† With ePTFE Pledgets (3)
‡ With ePTFE Pledgets (4)
Bold indicates 1:1 needle to thread ratio to minimize suture hole bleeding.
Sizing, availability and pricing varies by country.
Please check with your Gore representative for availability.