Catalogue Numbers for GORE® VIABIL® Biliary Endoprosthesis
| GORE® VIABIL® Biliary Endoprosthesis Catalogue Number | Nominal Endoprosthesis Diameter (mm) × Length (cm) | Working Lengths of Delivery Catheter (cm) | Drainage Holes Located at the Hilar Region | Transmural Drainage Holes Length (cm) |
|---|---|---|---|---|
| VH0806200 | 8 × 6 | 200 | Holes | 2 |
| VH0808200 | 8 × 8 | 200 | Holes | 2 |
| VH0810200 | 8 × 10 | 200 | Holes | 2 |
| VH1006200 | 10 × 6 | 200 | Holes | 2 |
| VH1008200 | 10 × 8 | 200 | Holes | 2 |
| VH1010200 | 10 × 10 | 200 | Holes | 2 |
| VN0804200 | 8 × 4 | 200 | No holes | — |
| VN0806200 | 8 × 6 | 200 | No holes | — |
| VN0808200 | 8 × 8 | 200 | No holes | — |
| VN0810200 | 8 × 10 | 200 | No holes | — |
| VN1004200 | 10 × 4 | 200 | No holes | — |
| VN1006200 | 10 × 6 | 200 | No holes | — |
| VN1008200 | 10 × 8 | 200 | No holes | — |
| VN1010200 | 10 × 10 | 200 | No holes | — |
|
Catalogue Number
|
Endoprosthesis Diameter (mm) × Length (cm) |
Working Length of Delivery Catheter (cm) |
Drainage Holes Located at the Hilar Region |
|---|---|---|---|
| VN0804040 | 8 × 4 | 40 | No holes |
| VN0806040 | 8 × 6 | 40 | No holes |
| VN0808040 | 8 × 8 | 40 | No holes |
| VN0810040 | 8 × 10 | 40 | No holes |
| VN1004040 | 10 × 4 | 40 | No holes |
| VN1006040 | 10 × 6 | 40 | No holes |
| VN1008040 | 10 × 8 | 40 | No holes |
| VN1010040 | 10 × 10 | 40 | No holes |
| VH0806040 | 8 × 6 | 40 | Holes |
| VH0808040 | 8 × 8 | 40 | Holes |
| VH0810040 | 8 × 10 | 40 | Holes |
| VH1006040 | 10 × 6 | 40 | Holes |
| VH1008040 | 10 × 8 | 40 | Holes |
| VH1010040 | 10 × 10 | 40 | Holes |
Sizing, availability and pricing varies by country.
Please check with your representative for availability.