Catalogue Numbers for GORE-TEX® Soft Tissue Patch
| Catalogue Number | Nominal Thickness (mm) | Nominal Width (cm) | Nominal Length (cm) | 
|---|---|---|---|
| 1305010020 | 2 | 5 | 10 | 
| 1305015020 | 2 | 5 | 15 | 
| 1310015020 | 2 | 10 | 15 | 
| 1315020020 | 2 | 15 | 20 | 
| 1320030020 | 2 | 20 | 30 | 
| 132603402A | 2 | 26 | 34* | 
| 1405010010 | 1 | 5 | 10 | 
140501001B![]()  | 
			1 | 5 | 10 | 
| 1405015010 | 1 | 5 | 15 | 
| 1410015010 | 1 | 10 | 15 | 
| 1415020010 | 1 | 15 | 20 | 
| 1420030010 | 1 | 20 | 30 | 
| 142603401A | 1 | 26 | 34* | 
* Oval
Configured for inguinal hernia repair
Sizing, availability and pricing varies by country.
Please check with your Gore representative for availability.
