Skip to main content

Catalogue Numbers for GORE® VIABAHN® Endoprosthesis with PROPATEN® Bioactive Surface

GORE® VIABAHN® Endoprosthesis with PROPATEN® Bioactive Surface

Tip to Hub Deployment 0.014/0.018" (PAJ) or 0.035" (PAH) Guidewire
(5 - 8 mm diameters)

Catalogue Number Endoprosthesis Labeled Diameter1 (mm) Endoprosthesis Length1 (cm) Catheter Length2 (cm) Recommended Vessel Diameter3 (mm) Device Profile (Fr) Recommended Balloon Diameter for Device Touch-up (mm)
PAH050202 5 2.5 120 4.0 - 4.7 7 5
PAH050502 5 5.0 120 4.0 - 4.7 7 5
PAH051002 5 10.0 120 4.0 - 4.7 7 5
PAH051502 5 15.0 120 4.0 - 4.7 7 5
PAH052502 5 25 120 4.0 - 4.7 7 5
PAJ050202 5 2.5 120 4.0 - 4.7 6 5
PAJ050502 5 5.0 120 4.0 - 4.7 6 5
PAJ051002 5 10.0 120 4.0 - 4.7 6 5
PAJ051502 5 15.0 120 4.0 - 4.7 6 5
PAJ052502 5 25 120 4.0 - 4.7 6 5
PAH060201 6 2.5 75 4.8 - 5.5 7 6
PAH060202 6 2.5 120 4.8 - 5.5 7 6
PAH060501 6 5.0 75 4.8 - 5.5 7 6
PAH060502 6 5.0 120 4.8 - 5.5 7 6
PAH061001 6 10.0 75 4.8 - 5.5 7 6
PAH061002 6 10.0 120 4.8 - 5.5 7 6
PAH061501 6 15.0 75 4.8 - 5.5 7 6
PAH061502 6 15.0 120 4.8 - 5.5 7 6
PAH062502 6 25 120 4.8 - 5.5 7 6
PAJ060202 6 2.5 120 4.8 - 5.5 6 6
PAJ060502 6 5.0 120 4.8 - 5.5 6 6
PAJ061002 6 10.0 120 4.8 - 5.5 6 6
PAJ061502 6 15.0 120 4.8 - 5.5 6 6
PAJ062502 6 25 120 4.8 - 5.5 6 6
PAH070201 7 2.5 75 5.6 - 6.5 8 7
PAH070202 7 2.5 120 5.6 - 6.5 8 7
PAH070501 7 5.0 75 5.6 - 6.5 8 7
PAH070502 7 5.0 120 5.6 - 6.5 8 7
PAH071001 7 10.0 75 5.6 - 6.5 8 7
PAH071002 7 10.0 120 5.6 - 6.5 8 7
PAH071501 7 15.0 75 5.6 - 6.5 8 7
PAH071502 7 15.0 120 5.6 - 6.5 8 7
PAH072502 7 25 120 5.6 - 6.5 8 7
PAJ070202 7 2.5 120 5.6 - 6.5 7 7
PAJ070502 7 5.0 120 5.6 - 6.5 7 7
PAJ071002 7 10.0 120 5.6 - 6.5 7 7
PAJ071502 7 15.0 120 5.6 - 6.5 7 7
PAJ072502 7 25 120 5.6 - 6.5 7 7
PAH080201 8 2.5 75 6.6 - 7.5 8 8
PAH080202 8 2.5 120 6.6 - 7.5 8 8
PAH080501 8 5.0 75 6.6 - 7.5 8 8
PAH080502 8 5.0 120 6.6 - 7.5 8 8
PAH081001 8 10.0 75 6.6 - 7.5 8 8
PAH081002 8 10.0 120 6.6 - 7.5 8 8
PAH081501 8 15.0 75 6.6 - 7.5 8 8
PAH081502 8 15.0 120 6.6 - 7.5 8 8
PAH082502 8 25 120 6.6 - 7.5 8 8
PAJ080202 8 2.5 120 6.6 - 7.5 7 8
PAJ080502 8 5.0 120 6.6 - 7.5 7 8
PAJ081002 8 10.0 120 6.6 - 7.5 7 8
PAJ081502 8 15.0 120 6.6 - 7.5 7 8
PAJ082502 8 25 120 6.6 - 7.5 7 8
Tip to Hub Deployment 0.035" Guidewire (9 - 13 mm Diameters)
Catalogue Number Endoprosthesis Labeled Diameter1 (mm) Endoprosthesis Length1 (cm) Catheter Length2 (cm) Recommended Lumen Diameter3 (mm) Device Profile (Fr) Recommended Balloon Diameter for Device Touch-up5 (mm)
PAH090502 9 5.0 120 7.6 - 8.5 9 9
PAH091002 9 10.0 120 7.6 - 8.5 9 9
PAH091502 9 15.0 120 7.6 - 8.5 9 9
PAH100502 10 5.0 120 8.6 - 9.5 114 10
PAH101002 10 10.0 120 8.6 - 9.5 114 10
PAH101502 10 15.0 120 8.6 - 9.5 114 10
PAH110502 11 5.0 120 9.6 - 10.5 11 12
PAH111002 11 10.0 120 9.6 - 10.5 11 12
PAH130502 13 5.0 120 10.6 - 12.0 12 14
PAH131002 13 10.0 120 10.6 -12.0 12 14

References

    Labeled device diameters and lengths are nominal. Ensure the guidewire is the appropriate size (see Instructions for Use) and has a length at least twice that of the delivery catheter. Recommended endoprosthesis compression within the vessel is approximately 5 - 20%. The 10 mm diameter device is compatible with the following 10 Fr introducer sheaths: Cordis AVANTI®Sheath Introducer, Boston Scientific SUPER SHEATH Introducer Sheath, B. Braun INTRADYN Tear-Away Introducer Sheath. For the 11 and 13 mm diameter devices, balloon inflation pressure should not exceed 8 atm.

Sizing, availability and pricing varies by country.
Please check with your Gore representative for availability.