Skip to main content

Catalogue Numbers for GORE® VIABAHN® VBX Balloon Expandable Endoprosthesis - Taiwan

Catalogue Number Stent Labeled / Nominal Diameter (mm) Max. Post-Dilated Stent Diameter (mm)* Crimped Stent Length (mm) Catheter Length (cm) Guidewire Diameter Introducer Sheath Size (Fr)
BXA051502W 5 8 15 135 .035" 7
BXA051902W 5 8 19 135 .035" 7
BXA052902W 5 8 29 135 .035" 7
BXA053902W 5 8 39 135 .035" 7
BXA055902W 5 8 59 135 .035" 7
BXA057902W 5 8 79 135 .035" 7
BXA061502W 6 8 15 135 .035" 7
BXA061902W 6 8 19 135 .035" 7
BXA062902W 6 8 29 135 .035" 7
BXA063902W 6 8 39 135 .035" 7
BXA065902W 6 8 59 135 .035" 7
BXA067902W 6 8 79 135 .035" 7
BXA071502W 7 11 15 135 .035" 7
BXA071902W 7 11 19 135 .035" 7
BXA072902W 7 11 29 135 .035" 7
BXA073902W 7 11 39 135 .035" 7
BXA075902W 7 11 59 135 .035" 7
BXA077902W 7 11 79 135 .035" 7
BXA082902W 8 11 29 135 .035" 7
BXA083902W 8 11 39 135 .035" 7
BXA085902W 8 11 59 135 .035" 7
BXA087902W 8 11 79 135 .035" 8
BXA092902W 9 13 29 135 .035" 8
BXA093902W 9 13 39 135 .035" 8
BXA095902W 9 13 59 135 .035" 8
BXA097902W 9 13 79 135 .035" 8
BXA102902W 10 13 29 135 .035" 8
BXA103902W 10 13 39 135 .035" 8
BXA105902W 10 13 59 135 .035" 8
BXA107902W 10 13 79 135 .035" 8
BXA112902W 11 16 29 135 .035" 8
BXA113902W 11 16 39 135 .035" 8
BXA115902W 11 16 59 135 .035" 8
BXA117902W 11 16 79 135 .035" 8
BXAL082902W 8 16 29 135 .035" 7
BXAL083902W 8 16 39 135 .035" 7
BXAL085902W 8 16 59 135 .035" 8
BXAL087902W 8 16 79 135 .035" 8

* Secondary balloon required to post-dilate the stent beyond its nominal deployed diameter (secondary balloon not included).
† Technical limit of the device as determined by in-vitro testing for the indicated use; device expansion beyond 13 mm was not studied as part of the Gore VBX FLEX Clinical Study.

2037291-EN