Skip to main content

Catalogue Numbers for GORE® VIABAHN® VBX Balloon Expandable Endoprosthesis

Catalogue Number Stent Labeled / Nominal Diameter (mm) Max. Post-Dilated Stent Diameter (mm)* Crimped Stent Length (mm) Catheter Length (cm) Guidewire Diameter Introducer Sheath Size (Fr)
BXA051502E 5 8 15 135 0.035" 7
BXA051902E 5 8 19 135 0.035" 7
BXA052902E 5 8 29 135 0.035" 7
BXA053902E 5 8 39 135 0.035" 7
BXA055902E 5 8 59 135 0.035" 7
BXA057902E 5 8 79 135 0.035" 7
BXA061502E 6 8 15 135 0.035" 7
BXA061902E 6 8 19 135 0.035" 7
BXA062902E 6 8 29 135 0.035" 7
BXA063902E 6 8 39 135 0.035" 7
BXA065902E 6 8 59 135 0.035" 7
BXA067902E 6 8 79 135 0.035" 7
BXA071502E 7 11 15 135 0.035" 7
BXA071902E 7 11 19 135 0.035" 7
BXA072902E 7 11 29 135 0.035" 7
BXA073902E 7 11 39 135 0.035" 7
BXA075902E 7 11 59 135 0.035" 7
BXA077902E 7 11 79 135 0.035" 7
BXA082902E 8 11 29 135 0.035" 7
BXA083902E 8 11 39 135 0.035" 7
BXA085902E 8 11 59 135 0.035" 7
BXA087902E 8 11 79 135 0.035" 8
BXA092902E 9 13 29 135 0.035" 8
BXA093902E 9 13 39 135 0.035" 8
BXA095902E 9 13 59 135 0.035" 8
BXA097902E 9 13 79 135 0.035" 8
BXA102902E 10 13 29 135 0.035" 8
BXA103902E 10 13 39 135 0.035" 8
BXA105902E 10 13 59 135 0.035" 8
BXA107902E 10 13 79 135 0.035" 8
BXA112902E 11 16 29 135 0.035" 8
BXA113902E 11 16 39 135 0.035" 8
BXA115902E 11 16 59 135 0.035" 8
BXA117902E 11 16 79 135 0.035" 8
BXAL082902E 8 16 29 135 0.035" 7
BXAL083902E 8 16 39 135 0.035" 7
BXAL085902E 8 16 59 135 0.035" 8
BXAL087902E 8 16 79 135 0.035" 8

* Secondary balloon required to post-dilate the stent beyond its nominal deployed diameter (secondary balloon not included).

22776489-EN