Catalogue Numbers for GORE® VIABAHN® Endoprosthesis – Australia, New Zealand
Catalogue Number | Endoprosthesis Labeled Diameter* (mm) | Endoprosthesis Length* (cm) | Catheter Length† (cm) | Recommended Vessel Diameter‡ (mm) | Device Profile (Fr) | Recommended Balloon Diameter for Device Touch-up§ (mm) |
---|---|---|---|---|---|---|
PAJR050202E | 5 | 2.5 | 120 | 4.0 - 4.7 | 6 | 5 |
PAJR050502E | 5 | 5.0 | 120 | 4.0 - 4.7 | 6 | 5 |
PAJR051002E | 5 | 10.0 | 120 | 4.0 - 4.7 | 6 | 5 |
PAJR051502E | 5 | 15.0 | 120 | 4.0 - 4.7 | 6 | 5 |
PAJR052502E | 5 | 25.0 | 120 | 4.0 - 4.7 | 6 | 5 |
PAJR060202E | 6 | 2.5 | 120 | 4.8 - 5.5 | 6 | 6 |
PAJR060502E | 6 | 5.0 | 120 | 4.8 - 5.5 | 6 | 6 |
PAJR061002E | 6 | 10.0 | 120 | 4.8 - 5.5 | 6 | 6 |
PAJR061502E | 6 | 15.0 | 120 | 4.8 - 5.5 | 6 | 6 |
PAJR062502E | 6 | 25.0 | 120 | 4.8 - 5.5 | 6 | 6 |
PAJR070202E | 7 | 2.5 | 120 | 5.6 - 6.5 | 7 | 7 |
PAJR070502E | 7 | 5.0 | 120 | 5.6 - 6.5 | 7 | 7 |
PAJR071002E | 7 | 10.0 | 120 | 5.6 - 6.5 | 7 | 7 |
PAJR071502E | 7 | 15.0 | 120 | 5.6 - 6.5 | 7 | 7 |
PAJR072502E | 7 | 25.0 | 120 | 5.6 - 6.5 | 7 | 7 |
PAJR080202E | 8 | 2.5 | 120 | 6.6 - 7.5 | 7 | 8 |
PAJR080502E | 8 | 5.0 | 120 | 6.6 - 7.5 | 7 | 8 |
PAJR081002E | 8 | 10.0 | 120 | 6.6 - 7.5 | 7 | 8 |
PAJR081502E | 8 | 15.0 | 120 | 6.6 - 7.5 | 7 | 8 |
PAJR082502E | 8 | 25.0 | 120 | 6.6 - 7.5 | 7I | 8 |
Catalogue Number | Endoprosthesis Labeled Diameter* (mm) | Endoprosthesis Length* (cm) | Catheter Length† (cm) | Recommended Vessel Diameter‡ (mm) | Device Profile (Fr) | Recommended Balloon Diameter for Device Touch-up§ (mm) |
---|---|---|---|---|---|---|
PAHR090502E | 9 | 5 | 120 | 7.6-8.5 | 8 | 9 |
PAHR091002E | 9 | 10 | 120 | 7.6-8.5 | 8 | 9 |
PAHR091502E | 9 | 15 | 120 | 7.6-8.5 | 8 | 9 |
PAHR100502E | 10 | 5 | 120 | 8.6-9.5 | 8 | 10 |
PAHR101002E | 10 | 10 | 120 | 8.6-9.5 | 8 | 10 |
PAHR101502E | 10 | 15 | 120 | 8.6-9.5 | 8 | 10 |
PAHR110502E | 11 | 5 | 120 | 9.6-10.5 | 10 | 12 |
PAHR111002E | 11 | 10 | 120 | 9.6-10.5 | 10 | 12 |
PAHR130502E | 13 | 5 | 120 | 10.6-12 | 10¶ | 14 |
PAHR131002E | 13 | 10 | 120 | 10.6-12 | 10¶ | 14 |
* Labelled device diameters and lengths are nominal.
† Ensure the guidewire is the appropriate size (see Instructions for Use) and has a length at least twice that of the delivery catheter.
‡ Recommended endoprosthesis compression within the vessel is approximately 5 – 20%.
§ For the 11 and 13 mm diameter devices, balloon inflation pressure should not exceed 8 atm.
I The 8 mm x 25 cm device is not compatible with the 7 Fr COOK® CHECK-FLO® Introducer.
¶ The 13 mm diameter device is not compatible with the 10 Fr COOK® FLEXOR® CHECK-FLO® Introducer.
Sizing, availability, and pricing varies by country.
Please check with your Gore representative for availability.
Refer to Instructions for Use at eifu.goremedical.com for a complete description of all applicable indications, warnings, precautions and contraindications for the markets where this product is available. RXOnly
Approvals for products and indications may vary between regions and countries. Consult the Instructions for Use (IFU) and labelling for the appropriate country for complete information.
25PL4003-EN01