Skip to main content

Catalogue Numbers for GORE® VIABAHN® Endoprosthesis – Taiwan

GORE® VIABAHN® Endoprosthesis with Heparin Bioactive Surface*

.035" Guidewire

Catalogue Number Endoprosthesis Labeled Diameter (mm) Endoprosthesis Length (cm) Catheter Length (cm) Recommended Vessel Diameter§ (mm) Device Profile (Fr) Recommended Balloon Diameter for Device Touch-upII (mm)
VBHR050202W 5 2.5 120 4.0 – 4.7 7 5
VBHR050502W 5 5 120 4.0 – 4.7 7 5
VBHR051002W 5 10 120 4.0 – 4.7 7 5
VBHR051502W 5 15 120 4.0 – 4.7 7 5
VBHR060201W 6 2.5 75 4.8 – 5.5 7 6
VBHR060202W 6 2.5 120 4.8 – 5.5 7 6
VBHR060501W 6 5 75 4.8 – 5.5 7 6
VBHR060502W 6 5 120 4.8 – 5.5 7 6
VBHR061001W 6 10 75 4.8 – 5.5 7 6
VBHR061002W 6 10 120 4.8 – 5.5 7 6
VBHR061501W 6 15 75 4.8 – 5.5 7 6
VBHR061502W 6 15 120 4.8 – 5.5 7 6
VBHR070201W 7 2.5 75 5.6 – 6.5 8 7
VBHR070202W 7 2.5 120 5.6 – 6.5 8 7
VBHR070501W 7 5 75 5.6 – 6.5 8 7
VBHR070502W 7 5 120 5.6 – 6.5 8 7
VBHR071001W 7 10 75 5.6 – 6.5 8 7
VBHR071002W 7 10 120 5.6 – 6.5 8 7
VBHR071501W 7 15 75 5.6 – 6.5 8 7
VBHR071502W 7 15 120 5.6 – 6.5 8 7
VBHR080201W 8 2.5 75 6.6 – 7.5 8 8
VBHR080202W 8 2.5 120 6.6 – 7.5 8 8
VBHR080501W 8 5 75 6.6 – 7.5 8 8
VBHR080502W 8 5 120 6.6 – 7.5 8 8
VBHR081001W 8 10 75 6.6 – 7.5 8 8
VBHR081002W 8 10 120 6.6 – 7.5 8 8
VBHR081501W 8 15 75 6.6 – 7.5 8 8
VBHR081502W 8 15 120 6.6 – 7.5 8 8
VBHR090502W 9 5 120 7.6 – 8.5 8 9
VBHR091002W 9 10 120 7.6 – 8.5 8 9
VBHR091502W 9 15 120 7.6 – 8.5 8 9
VBHR100502W 10 5 120 8.6 – 9.5 8 10
VBHR101002W 10 10 120 8.6 – 9.5 8 10
VBHR101502W 10 15 120 8.6 – 9.5 8 10
VBHR110502W 11 5 120 9.6 – 10.5 10 12
VBHR111002W 11 10 120 9.6 – 10.5 10 12
VBHR130502W 13 5 120 10.6 – 12.0 10 14
VBHR131002W 13 10 120 10.6 – 12.0 10 14
GORE® VIABAHN® Endoprosthesis with Heparin Bioactive Surface

.014" or .018" Guidewire

Catalogue Number Endoprosthesis Labeled Diameter (mm) Endoprosthesis Length (cm) Catheter Length (cm) Recommended Vessel Diameter§ (mm) Device Profile (Fr) Recommended Balloon Diameter for Device Touch-up (mm)
VBJR050202W 5 2.5 120 4.0 – 4.7 6 5
VBJR050502W 5 5 120 4.0 – 4.7 6 5
VBJR051002W 5 10 120 4.0 – 4.7 6 5
VBJR051502W 5 15 120 4.0 – 4.7 6 5
VBJR060202W 6 2.5 120 4.8 – 5.5 6 6
VBJR060502W 6 5 120 4.8 – 5.5 6 6
VBJR061002W 6 10 120 4.8 – 5.5 6 6
VBJR061502W 6 15 120 4.8 – 5.5 6 6
VBJR070202W 7 2.5 120 5.6 – 6.5 7 7
VBJR070502W 7 5 120 5.6 – 6.5 7 7
VBJR071002W 7 10 120 5.6 – 6.5 7 7
VBJR071502W 7 15 120 5.6 – 6.5 7 7
VBJR080202W 8 2.5 120 6.6 – 7.5 7 8
VBJR080502W 8 5 120 6.6 – 7.5 7 8
VBJR081002W 8 10 120 6.6 – 7.5 7 8
VBJR081502W 8 15 120 6.6 – 7.5 7 8

Consult Instructions for Use.

* As used by Gore, Heparin Bioactive Surface refers to Gore's proprietary CBAS Heparin Surface. 

Labeled device diameters and lengths are nominal.

Ensure the guidewire is the appropriate size (see Instructions for Use) and has a length at least twice that of the delivery catheter.

§ Recommended endoprosthesis compression within the vessel is approximately 5 - 20%.

II For the 11 and 13 mm diameter devices, balloon inflation pressure should not exceed 8 atm.

¶ The 13 mm diameter device is not compatible with the 10 Fr COOK® FLEXOR® CHECK-FLO® Introducer.