Skip to main content

Catalogue Numbers for GORE® VIABAHN® Endoprosthesis – China

GORE® VIABAHN® Endoprosthesis with Heparin Bioactive Surface*

.035" Guidewire

Catalogue Number Endoprosthesis Labeled Diameter (mm) Endoprosthesis Length (cm) Catheter Length (cm) Recommended Vessel Diameter§ (mm) Device Profile (Fr) Recommended Balloon Diameter for Device Touch-up (mm)
VBHR050202W 5 2.5 120 4.0 – 4.7 7 5
VBHR050502W 5 5 120 4.0 – 4.7 7 5
VBHR051002W 5 10 120 4.0 – 4.7 7 5
VBHR051502W 5 15 120 4.0 – 4.7 7 5
VBHR060202W 6 2.5 120 4.8 – 5.5 7 6
VBHR060502W 6 5 120 4.8 – 5.5 7 6
VBHR061002W 6 10 120 4.8 – 5.5 7 6
VBHR061502W 6 15 120 4.8 – 5.5 7 6
VBHR070202W 7 2.5 120 5.6 – 6.5 8 7
VBHR070502W 7 5 120 5.6 – 6.5 8 7
VBHR071002W 7 10 120 5.6 – 6.5 8 7
VBHR071502W 7 15 120 5.6 – 6.5 8 7
VBHR080202W 8 2.5 120 6.6 – 7.5 8 8
VBHR080502W 8 5 120 6.6 – 7.5 8 8
VBHR081002W 8 10 120 6.6 – 7.5 8 8
VBHR081502W 8 15 120 6.6 – 7.5 8 8
VBH090502W 9 5 120 7.6 – 8.5 9 9
VBH091002W 9 10 120 7.6 – 8.5 9 9
VBH091502W 9 15 120 7.6 – 8.5 9 9
VBH100202W 10 2.5 120 8.6 – 9.5 11II 10
VBH100502W 10 5 120 8.6 – 9.5 11II 10
VBH101002W 10 10 120 8.6 – 9.5 11II 10
VBH101502W 10 15 120 8.6 – 9.5 11II 10
VBH110202W 11 2.5 120 9.6 – 10.5 11 12
VBH110502W 11 5 120 9.6 – 10.5 11 12
VBH111002W 11 10 120 9.6 – 10.5 11 12
VBH130202W 13 2.5 120 10.6 – 12.0 12 14
VBH130502W 13 5 120 10.6 – 12.0 12 14
VBH131002W 13 10 120 10.6 – 12.0 12 14

 

GORE® VIABAHN® Endoprosthesis with Heparin Bioactive Surface

.014" or .018" Guidewire

Catalogue Number Endoprosthesis Labeled Diameter (mm) Endoprosthesis Length (cm) Catheter Length (cm) Recommended Vessel Diameter§ (mm) Device Profile (Fr) Recommended Balloon Diameter for Device Touch-up (mm)
VBJR050202W 5 2.5 120 4.0 – 4.7 6 5
VBJR050502W 5 5 120 4.0 – 4.7 6 5
VBJR051002W 5 10 120 4.0 – 4.7 6 5
VBJR051502W 5 15 120 4.0 – 4.7 6 5
VBJR060202W 6 2.5 120 4.8 – 5.5 6 6
VBJR060502W 6 5 120 4.8 – 5.5 6 6
VBJR061002W 6 10 120 4.8 – 5.5 6 6
VBJR061502W 6 15 120 4.8 – 5.5 6 6
VBJR070202W 7 2.5 120 5.6 – 6.5 7 7
VBJR070502W 7 5 120 5.6 – 6.5 7 7
VBJR071002W 7 10 120 5.6 – 6.5 7 7
VBJR071502W 7 15 120 5.6 – 6.5 7 7
VBJR080202W 8 2.5 120 6.6 – 7.5 7 8
VBJR080502W 8 5 120 6.6 – 7.5 7 8
VBJR081002W 8 10 120 6.6 – 7.5 7 8
VBJR081502W 8 15 120 6.6 – 7.5 7 8

Consult Instructions for Use.

* As used by Gore, Heparin Bioactive Surface refers to Gore's proprietary CBAS Heparin Surface. 

Labeled device diameters and lengths are nominal.

Ensure the guidewire is the appropriate size (see Instructions for Use) and has a length at least twice that of the delivery catheter.

§ Recommended endoprosthesis compression within the vessel is approximately 5 - 20%.

II The 10 mm diameter device is compatible with the following 10 Fr introducer sheaths: CORDIS® AVANTI® Sheath Introducer, BOSTON SCIENTIFIC SUPER SHEATH® Introducer Sheath, B. BRAUN INTRADYN Tear-Away Introducer Sheath. 

 For the 11 and 13 mm diameter devices, balloon inflation pressure should not exceed 8 atm.