Catalogue Numbers for GORE-TEX® Suture
Image

Catalogue Number | Thread Size | Thread Length | Needle(s) | Needle Description | Needle Size (mm) |
---|---|---|---|---|---|
0N05E | CV-0 | 36'' (91 cm) | THX-26 | Taper 1/2 circle, heavy duty | 26 |
0N07E | CV-0 | 36'' (91 cm) | THX-36 | Taper 1/2 circle, heavy duty | 36 |
0N08E | CV-0 | 36'' (91 cm) | THX-36, THX-36* | Taper 1/2 circle, heavy duty | 36 |
0N09E | CV-0 | 36'' (91 cm) | TFX-25 | Taper 5/8 circle, heavy duty | 25 |
0N13E | CV-0 | 36'' (91 cm) | THX-25 | Taper 1/2 circle, heavy duty | 25 |
0U01E | CV-0 | 48'' (122 cm) | TH-50 | Taper 1/2 circle | 50 |
0U03E | CV-0 | 48'' (122 cm) | TLX-25 | Taper ski | 25 |
0U06E | CV-0 | 48'' (122 cm) | THX-26, THX-26* | Taper 1/2 circle, heavy duty | 26 |
2M25E | CV-2 | 30'' (76 cm) | CS-65 | Cutting straight | 65 |
2N01E | CV-2 | 36'' (91 cm) | TH-26 | Taper 1/2 circle | 26 |
2N02E | CV-2 | 36'' (91 cm) | TH-26, TH-26* | Taper 1/2 circle | 26 |
2N03E | CV-2 | 36'' (91 cm) | THX-22 | Taper 1/2 circle, heavy duty | 22 |
2N05E | CV-2 | 36'' (91 cm) | THX-26 | Taper 1/2 circle, heavy duty | 26 |
2N06E | CV-2 | 36'' (91 cm) | THX-26, THX-26* | Taper 1/2 circle, heavy duty | 26 |
2N07E | CV-2 | 36'' (91 cm) | THX-36 | Taper 1/2 circle, heavy duty | 26 |
2N08E | CV-2 | 36'' (91 cm) | THX-36, THX-36* | Taper 1/2 circle, heavy duty | 36 |
2N10E | CV-2 | 36'' (91 cm) | PH-24, PH-24* | Piercing 1/2 circle | 24 |
2N13E | CV-2 | 36'' (91 cm) | THX-25 | Taper 1/2 circle, heavy duty | 25 |
2N19E | CV-2 | 36'' (91 cm) | TFX-25 | Taper 5/8 circle, heavy duty | 25 |
2N23E | CV-2 | 36'' (91 cm) | TS-50 | Taper straight | 50 |
3N02E | CV-3 | 36'' (91 cm) | TT-17, TT-17* | Taper 3/8 circle | 17 |
3N04E | CV-3 | 36'' (91 cm) | TH-18, TH-18* | Taper 1/2 circle | 18 |
3N06E | CV-3 | 36'' (91 cm) | TH-35, TH-35* | Taper 1/2 circle | 35 |
3N08E | CV-3 | 36'' (91 cm) | TH-26, TH-26* | Taper 1/2 circle | 26 |
3N10E | CV-3 | 36'' (91 cm) | PH-24, PH-24* | Piercing 1/2 circle | 24 |
3N12E | CV-3 | 36'' (91 cm) | PH-17, PH-17 | Piercing 1/2 circle | 17 |
3N14E | CV-3 | 36'' (91 cm) | PT-17, PT-17* | Piercing 3/8 circle | 17 |
3U06E | CV-3 | 48'' (122 cm) | TH-35, TH-35* | Taper 1/2 circle | 35 |
3U08E | CV-3 | 48'' (122 cm) | TH-26, TH-26* | Taper 1/2 circle | 26 |
3U10E | CV-3 | 48'' (122 cm) | PH-24, PH-24* | Piercing 1/2 circle | 24 |
3U20E | CV-3 | 48'' (122 cm) | PH-35, PH-35* | Piercing 1/2 circle | 35 |
4N02E | CV-4 | 36'' (91 cm) | TH-18, TH-18* | Taper 1/2 circle | 18 |
4N04E | CV-4 | 36'' (91 cm) | TT-17, TT-17* | Taper 3/8 circle | 17 |
4N06E | CV-4 | 36'' (91 cm) | TH-26, TH-26* | Taper 1/2 circle | 26 |
4N08E | CV-4 | 36'' (91 cm) | PH-17, PH-17* | Piercing 1/2 circle | 17 |
4N10E | CV-4 | 36'' (91 cm) | PT-17, PT-17* | Piercing 3/8 circle | 17 |
4N12E | CV-4 | 36'' (91 cm) | TH-35, TH-35* | Taper 1/2 circle | 35 |
4N16E | CV-4 | 36'' (91 cm) | PH-24, PH-24* | Piercing 1/2 circle | 24 |
4U02E | CV-4 | 48'' (122 cm) | TH-18 | Taper 1/2 circle | 18 |
4U06E | CV-4 | 48'' (122 cm) | TH-26, TH-26* | Taper 1/2 circle | 26 |
5K02E | CV-5 | 24'' (61 cm) | TTc-13, TTc-13* | Taper 3/8 circle | 13 |
5K12E | CV-5 | 24'' (61 cm) | THc-13, THc-13* | Taper 1/2 circle | 13 |
5M02E | CV-5 | 30'' (76 cm) | TTc-13, TTc-13* | Taper 3/8 circle | 13 |
5M12E | CV-5 | 30'' (76 cm) | THc-13, THc-13* | Taper 1/2 circle | 13 |
5M16E | CV-5 | 30'' (76 cm) | PH-13, PH-13* | Piercing 1/2 circle | 13 |
5N02E | CV-5 | 36'' (91 cm) | TTc-13, TTc-13* | Taper 3/8 circle | 13 |
5N04E | CV-5 | 36'' (91 cm) | TH-18, TH-18* | Taper 1/2 circle | 18 |
5N06E | CV-5 | 36'' (91 cm) | TT-17, TT-17* | Taper 3/8 circle | 17 |
5N08E | CV-5 | 36'' (91 cm) | PT-13, PT-13* | Piercing 3/8 circle | 13 |
5N10E | CV-5 | 36'' (91 cm) | PT-17, PT-17* | Piercing 3/8 circle | 17 |
5N12E | CV-5 | 36'' (91 cm) | THc-13, THc-13* | Taper 1/2 circle | 13 |
5N14E | CV-5 | 36'' (91 cm) | PH-17, PH-17* | Piercing 1/2 circle | 17 |
5N20E | CV-5 | 36'' (91 cm) | TH-26, TH-26* | Taper 1/2 circle | 26 |
6J02E | CV-6 | 18'' (46 cm) | TTc-9, TTc-9* | Taper 3/8 circle | 9 |
6K02E | CV-6 | 24'' (61 cm) | TTc-9, TTc-9* | Taper 3/8 circle | 9 |
6K06E | CV-6 | 24'' (61 cm) | PT-9, PT-9* | Piercing 3/8 circle | 9 |
6M02E | CV-6 | 30'' (76 cm) | TTc-9, TTc-9* | Taper 3/8 circle | 9 |
6M04E | CV-6 | 30'' (76 cm) | TTc-13, TTc-13* | Taper 3/8 circle | 13 |
6M06E | CV-6 | 30'' (76 cm) | PT-9, PT-9* | Piercing 3/8 circle | 9 |
6M08E | CV-6 | 30'' (76 cm) | PT-13, PT-13* | Piercing 3/8 circle | 13 |
6M10E | CV-6 | 30'' (76 cm) | TTc-12, TTc-12* | Taper 3/8 circle | 12 |
6M12E | CV-6 | 30'' (76 cm) | THc-13, THc-13* | Taper 1/2 circle | 13 |
6M14E | CV-6 | 30'' (76 cm) | PH-13, PH-13* | Piercing 1/2 circle | 13 |
6M24E | CV-6 | 30'' (76 cm) | THc-9, THc-9* | Taper 1/2 circle | 9 |
6N04E | CV-6 | 36'' (91 cm) | TTc-13, TTc-13* | Taper 3/8 circle | 13 |
6N16E | CV-6 | 36'' (91 cm) | TH-18, TH-18* | Taper 1/2 circle | 18 |
7J02E | CV-7 | 18'' (46 cm) | TTc-9, TTc-9* | Taper 3/8 circle | 9 |
7K02E | CV-7 | 24'' (61 cm) | TTc-9, TTc-9* | Taper 3/8 circle | 9 |
7K04E | CV-7 | 24'' (61 cm) | PT-9, PT-9* | Piercing 3/8 circle | 9 |
7K06E | CV-7 | 24'' (61 cm) | TTc-13, TTc-13* | Taper 3/8 circle | 13 |
7M02E | CV-7 | 30'' (76 cm) | TTc-9, TTc-9* | Taper 3/8 circle | 9 |
7M04E | CV-7 | 30'' (76 cm) | PT-9, PT-9* | Piercing 3/8 circle | 9 |
7M06E | CV-7 | 30'' (76 cm) | TTc-13, TTc-13* | Taper 3/8 circle | 13 |
7M08E | CV-7 | 30'' (76 cm) | PT-13, PT-13* | Piercing 3/8 circle | 13 |
7M10E | CV-7 | 30'' (76 cm) | THc-13, THc-13* | Taper 1/2 circle | 13 |
7M12E | CV-7 | 30'' (76 cm) | TTc-12, TTc-12* | Taper 3/8 circle | 12 |
8J02E | CV-8 | 18'' (46 cm) | TTc-9, TTc-9* | Taper 3/8 circle | 9 |
8K02E | CV-8 | 24'' (61 cm) | TTc-9, TTc-9* | Taper 3/8 circle | 9 |
8K08E | CV-8 | 24'' (61 cm) | PT-9, PT-9* | Piercing 3/8 circle | 9 |
8K10E | CV-8 | 24'' (61 cm) | TTc-7, TTc-7* | Taper 3/8 circle | 7 |
8M02E | CV-8 | 30'' (76 cm) | TTc-9, TTc-9* | Taper 3/8 circle | 9 |
8M04E | CV-8 | 30'' (76 cm) | TTc-13, TTc-13* | Taper 3/8 circle | 13 |
8M06E | CV-8 | 30'' (76 cm) | PT-13, PT-13* | Piercing 3/8 circle | 13 |
8M08E | CV-8 | 30'' (76 cm) | PT-9, PT-9* | Piercing 3/8 circle | 9 |
* Double-armed
‡ With ePTFE (4)
Bold indicates 1:1 needle to thread ratio to minimize suture hole bleeding.
Sizing, availability and pricing varies by country.

Refer to Instructions for Use at eifu.goremedical.com for a complete description of all applicable indications, warnings, precautions and contraindications for the markets where this product is available. RXOnly
INDICATIONS FOR USE IN EUROPE: The GORE-TEX® Suture is indicated for use in surgical procedures where general soft tissue approximation and/or ligation is required including cardiovascular surgery, repair of mitral valves, and the replacement of chordae tendineae.
CONTRAINDICATIONS: No known contraindications.
Product may not be available in all countries. Please check with your Gore representative for availability.