Skip to main content

Catalogue Numbers for GORE® EXCLUDER® AAA Endoprosthesis

Trunk - Ipsilateral Leg Endoprosthesis
GORE® C3® Delivery System Catalogue Number Aortic Endoprosthesis Diameter (mm) Iliac Endoprosthesis Diameter (mm) Endoprosthesis Length (cm)
RMT231212 RLT231212 23 12 12
RMT231214 RLT231214 23 12 14
RMT231216 RLT231216 23 12 16
RMT231218 RLT231218 23 12 18
RMT231412 RLT231412 23 14.5 12
RMT231414 RLT231414 23 14.5 14
RMT231416 RLT231416 23 14.5 16
RMT231418 RLT231418 23 14.5 18
RMT261212 RLT261212 26 12 12
RMT261214 RLT261214 26 12 14
RMT261216 RLT261216 26 12 16
RMT261218 RLT261218 26 12 18
RMT261412 RLT261412 26 14.5 12
RMT261414 RLT261414 26 14.5 14
RMT261416 RLT261416 26 14.5 16
RMT261418 RLT261418 26 14.5 18
RMT281212 RLT281212 28.5 12 12
RMT281214 RLT281214 28.5 12 14
RMT281216 RLT281216 28.5 12 16
RMT281218 RLT281218 28.5 12 18
RMT281412 RLT281412 28.5 14.5 12
RMT281414 RLT281414 28.5 14.5 14
RMT281416 RLT281416 28.5 14.5 16
RMT281418 RLT281418 28.5 14.5 18
RLT311413 RLT311413 31 14.5 13
RLT311415 RLT311415 31 14.5 15
RLT311417 RLT311417 31 14.5 17
RLT351414 RLT351414 35 14.5 14
RLT351416 RLT351416 35 14.5 16
RLT351418 RLT351418 35 14.5 18
Contralateral Leg Endoprosthesis*
Catalogue Number Distal Diameter (mm) Endoprosthesis Length (cm)
PLC121000 12 10
PLC121200 12 12
PLC121400 12 14
PLC141000 14.5 10
PLC141200 14.5 12
PLC141400 14.5 14
PLC161000* 16 9.5
PLC161200* 16 11.5
PLC161400* 16 13.5
PLC181000* 18 9.5
PLC181200* 18 11.5
PLC181400* 18 13.5
PLC201000* 20 9.5
PLC201200* 20 11.5
PLC201400* 20 13.5
PLC231000* 23 10
PLC231200* 23 12
PLC231400* 23 14
PLC271000* 27 10
PLC271200* 27 12
PLC271400* 27 14

* PLEASE NOTE: All large diameter Contralateral Leg Endoprostheses (16, 18, 20, 23, 27 mm) can be used as Iliac Extenders.

Aortic Extender Endoprosthesis
Catalogue Number   Endoprosthesis Diameter (mm) Endoprosthesis Length (cm)
PLA230300 PLA230300 23 3.3
PLA260300 PLA260300 26 3.3
PLA280300 PLA280300 28.5 3.3
PLA320400 PLA320400 32 4.5
PLA360400 PLA360400 36 4.5
Iliac Extender Endoprosthesis
Catalogue Number Distal Diameter (mm) Endoprosthesis Length (cm)
PLL161007 10 7
PLL161207 12 7
PLL161407 14.5 7

 

GORE® DrySeal Sheath with Hydrophilic Coating
Catalogue Number Description (Fr×cm)
DSL1228 12 × 28
DSL1428 14 × 28
DSL1628 16 × 28
DSL1828 18 × 28

 

GORE® Tri-Lobe Balloon Catheter
Catalogue Number Vessel Diameter (mm)
BCM1634 16–34

 

INDICATIONS FOR USE: Trunk-Ipsilateral Leg Endoprosthesis and Contralateral Leg Endoprosthesis Components. The GORE® EXCLUDER® AAA Endoprosthesis is intended to exclude the aneurysm from the blood circulation in patients diagnosed with infrarenal abdominal aortic aneurysm (AAA) disease and who have appropriate anatomy as described below: Adequate iliac  ⁄  femoral access; Infrarenal aortic neck treatment diameter range of 19 – 32 mm and a minimum aortic neck length of 15 mm; Proximal aortic neck angulation ≤ 60° Iliac artery treatment diameter range of 8 – 25 mm and iliac distal vessel seal zone length of at least 10 mm. Aortic Extender Endoprosthesis and Iliac Extender Endoprosthesis Components. The Aortic and Iliac Extender Endoprostheses are intended to be used after deployment of the GORE® EXCLUDER® AAA Endoprosthesis. These extensions are intended to be used when additional length and ⁄ or sealing for aneurysmal exclusion is desired.
CONTRAINDICATIONS: The GORE® EXCLUDER® AAA Endoprosthesis is contraindicated in patients with known sensitivities or allergies to the device materials and patients with a systemic infection who may be at increased risk of endovascular graft infection. Rx Only

Sizing, availability and pricing varies by country.
Please check with your Gore representative for availability.