Skip to main content

Catalogue Numbers for GORE® VIABAHN® VBX Balloon Expandable Endoprosthesis

Catalogue Number Stent Labeled / Nominal Diameter (mm) Max. Post-Dilated Stent Diameter (mm)* Crimped Stent Length (mm) Catheter Length (cm) Guidewire Diameter Introducer Sheath Size (Fr)
BXA051502H 5 8 15 135 0.035" 7
BXA051902H 5 8 19 135 0.035" 7
BXA052902H 5 8 29 135 0.035" 7
BXA053902H 5 8 39 135 0.035" 7
BXA055902H 5 8 59 135 0.035" 7
BXA057902H 5 8 79 135 0.035" 7
BXA061502H 6 8 15 135 0.035" 7
BXA061902H 6 8 19 135 0.035" 7
BXA062902H 6 8 29 135 0.035" 7
BXA063902H 6 8 39 135 0.035" 7
BXA065902H 6 8 59 135 0.035" 7
BXA067902H 6 8 79 135 0.035" 7
BXA071502H 7 11 15 135 0.035" 7
BXA071902H 7 11 19 135 0.035" 7
BXA072902H 7 11 29 135 0.035" 7
BXA073902H 7 11 39 135 0.035" 7
BXA075902H 7 11 59 135 0.035" 7
BXA077902H 7 11 79 135 0.035" 7
BXA082902H 8 11 29 135 0.035" 7
BXA083902H 8 11 39 135 0.035" 7
BXA085902H 8 11 59 135 0.035" 7
BXA087902H 8 11 79 135 0.035" 8
BXA092902H 9 13 29 135 0.035" 8
BXA093902H 9 13 39 135 0.035" 8
BXA095902H 9 13 59 135 0.035" 8
BXA097902H 9 13 79 135 0.035" 8
BXA102902H 10 13 29 135 0.035" 8
BXA103902H 10 13 39 135 0.035" 8
BXA105902H 10 13 59 135 0.035" 8
BXA107902H 10 13 79 135 0.035" 8
BXA112902H 11 16 29 135 0.035" 8
BXA113902H 11 16 39 135 0.035" 8
BXA115902H 11 16 59 135 0.035" 8
BXA117902H 11 16 79 135 0.035" 8
BXAL082902H 8 16 29 135 0.035" 7
BXAL083902H 8 16 39 135 0.035" 7
BXAL085902H 8 16 59 135 0.035" 8
BXAL087902H 8 16 79 135 0.035" 8

* Secondary balloon required to post-dilate the stent beyond its nominal deployed diameter (secondary balloon not included).

Technical limit of the device. Expansion beyond 13 mm is outside of the indication − see Instructions For Use.