Catalogue Numbers for GORE-TEX® Stretch Vascular Graft - Standard-walled
| Catalogue Number | Internal Diameter (mm) | Standard Length (cm) |
|---|---|---|
| S0502 | 5 | 20 |
| S0504 | 5 | 40 |
| S0507 | 5 | 70 |
| S0508 | 5 | 80 |
| S0601 | 6 | 10 |
| S0602 | 6 | 20 |
| S0603 | 6 | 30 |
| S0604 | 6 | 40 |
| S0605 | 6 | 50 |
| S0607 | 6 | 70 |
| S0608 | 6 | 80 |
| S0609 | 6 | 90 |
| S0701 | 7 | 10 |
| S0704 | 7 | 40 |
| S0707 | 7 | 70 |
| S0708 | 7 | 80 |
| S0801 | 8 | 10 |
| S0804 | 8 | 40 |
| S0805 | 8 | 50 |
| S0807 | 8 | 70 |
| S0808 | 8 | 80 |
| S0809 | 8 | 90 |
| S1004 | 10 | 40 |
| S1008 | 10 | 80 |
| S46045* | 4 - 6 | 45 |
| S46048* | 4 - 6 | 48 |
| S47030* | 4 - 7 | 30 |
| S47040* | 4 - 7 | 40 |
| S47045* | 4 - 7 | 45 |
| S47048* | 4 - 7 | 48 |
| S47055* | 4 - 7 | 55 |
| S47070* | 4 - 7 | 70 |
*Tapered

Sizing, availability and pricing varies by country.
Please check with your Gore representative for availability.