GORE® PROPATEN® Vascular Graft Above-knee bypass primary patency
* Overall weighted average primary patency is based on data from 6 peer-reviewed publications meeting pre-determined inclusion criteria.
Study size (N) reflects the initial cohert size of the study.
Above-knee data
Study | Year | N | Primary Patency | ||||
---|---|---|---|---|---|---|---|
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||
Piffaretti et al | 2018 | 360 | 82% | 77.50% | 74% | 71% | 64% |
Samson et al | 2016 | 87 | 92% | 85% | 85% | 85% | 85% |
Lindholt et al | 2011 | 112 | 81% | ||||
Daenens et al | 2009 | 86 | 92% | 83% | |||
Peeters et al | 2008 | 75 | 81% | 78% | 75% | ||
Bosiers et al | 2006 | 55 | 84% |
Inclusion criteria
Inclusion criteria for above-knee fem-pop GORE® PROPATEN® Vascular Graft data used in this analysis:
- Peer-reviewed clinical journal publications in English language
- Non-overlapping patient populations
- AK bypass primary patency reported for at least 12 months of follow-up
- N = 50 or more AK fem-pop bypass in the GORE® PROPATEN® Vascular Graft treatment arm