Skip to main content

Catalogue Numbers for GORE® VIABAHN® VBX Balloon Expandable Endoprosthesis - Canada

Catalogue Number Stent Labeled / Nominal Diameter (mm) Max. Post-Dilated Stent Diameter (mm)* Crimped Stent Length (mm) Catheter Length (cm) Guidewire Diameter Introducer Sheath Size (Fr)
BXA051502B 5 8 15 135 0.035" 7
BXA051902B 5 8 19 135 0.035" 7
BXA052902B 5 8 29 135 0.035" 7
BXA053902B 5 8 39 135 0.035" 7
BXA055902B 5 8 59 135 0.035" 7
BXA057902B 5 8 79 135 0.035" 7
BXA061502B 6 8 15 135 0.035" 7
BXA061902B 6 8 19 135 0.035" 7
BXA062902B 6 8 29 135 0.035" 7
BXA063902B 6 8 39 135 0.035" 7
BXA065902B 6 8 59 135 0.035" 7
BXA067902B 6 8 79 135 0.035" 7
BXA071502B 7 11 15 135 0.035" 7
BXA071902B 7 11 19 135 0.035" 7
BXA072902B 7 11 29 135 0.035" 7
BXA073902B 7 11 39 135 0.035" 7
BXA075902B 7 11 59 135 0.035" 7
BXA077902B 7 11 79 135 0.035" 7
BXA082902B 8 11 29 135 0.035" 7
BXA083902B 8 11 39 135 0.035" 7
BXA085902B 8 11 59 135 0.035" 7
BXA087902B 8 11 79 135 0.035" 8
BXA092902B 9 13 29 135 0.035" 8
BXA093902B 9 13 39 135 0.035" 8
BXA095902B 9 13 59 135 0.035" 8
BXA097902B 9 13 79 135 0.035" 8
BXA102902B 10 13 29 135 0.035" 8
BXA103902B 10 13 39 135 0.035" 8
BXA105902B 10 13 59 135 0.035" 8
BXA107902B 10 13 79 135 0.035" 8
BXA112902B 11 16 29 135 0.035" 8
BXA113902B 11 16 39 135 0.035" 8
BXA115902B 11 16 59 135 0.035" 8
BXA117902B 11 16 79 135 0.035" 8
BXAL082902B 8 16 29 135 0.035" 7
BXAL083902B 8 16 39 135 0.035" 7
BXAL085902B 8 16 59 135 0.035" 8
BXAL087902B 8 16 79 135 0.035" 8

* Secondary balloon required to post-dilate the stent beyond its nominal deployed diameter (secondary balloon not included).